|
2023 Incidents |
| EMS | Squad/ATV |
Jan | | |
Feb | | |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 0 | 0 |
Past Incidents |
2010 | 1416 | 114 | |
2011 | 1348 | 86 | |
2012 | 1437 | 93 | |
2013 | 1391 | 108 | |
2014 | 1375 | 55 | |
2015 | 1475 | 104 | |
2016 | 2072 | 83 | 2072 |
2017 | 1542 | 54 | 1951 |
2018 | ----- | ----- | 1781 |
2019 | | | 1648 |
2020 | | | 1384 |
2021 | | | 1603 |
2022 | | | 1736 |
Total | 12056 | 697 | 12175 |
Web Counters |
Website Visitors Since January 1, 2011
|
Visitors Today
Sep 29, 2023
|
|
|
|
|
|
|
|
|
|
Walkersville Volunteer Rescue Company Open House - May 20th, 9am until 1 pm |
By Deputy Chief Jeffrey Huggins |
May 9, 2023 |
Join us for our annual open house on May 20th from 9am until 1 pm.
We will be offering apparatus tours and stop the bleed classes at 10am and Noon.
We hope to see you there. |
|
|
|